Other local models
Unclassified (no Hub task) · Robotics, time series, tabular, reinforcement learning, graphs and unclassified repositories.
No ranking for this task yet
No public, comparable benchmark covers these models yet; the table lists their Hub facts.
| NV-Reason-CT | 5.3 | OpenMDW 1.1 | transformers | Sep 25, 2026 |
|---|---|---|---|---|
| Ling-3.0-flash-VL | 125 | MIT | Not reported | Sep 24, 2026 |
| Ming-UniAudio-16B-A3B-Edit | 18.3 | Apache 2.0 | Not reported | Sep 24, 2026 |
| Ming-Image-0.1-Design | 6.2 | MIT | custom | Sep 23, 2026 |
| diar_sortformer_4spk-v1 | 0.1 | CC BY-NC 4.0 | nemo | Sep 23, 2026 |
| diar_streaming_sortformer_4spk-v2.1 | The Hub reports no parameter count for this model | Publisher terms | nemo | Sep 23, 2026 |
| diar_streaming_sortformer_4spk-v2 | The Hub reports no parameter count for this model | CC BY 4.0 | nemo | Sep 23, 2026 |
| NVIDIA-NemotronLabs-VoiceChat-11B | 11.1 | OpenMDW 1.1 | Not reported | Sep 22, 2026 |
| rho-libero | 5.2 | MIT | safetensors | Sep 22, 2026 |
| rho-roboeval | 5.2 | MIT | safetensors | Sep 21, 2026 |
| Qwen-Image-2.1-PE-I2I | 9.4 | Publisher terms | Not reported | Sep 20, 2026 |
| Qwen-Image-2.1-PE-T2I | 9.4 | Publisher terms | Not reported | Sep 20, 2026 |
| Mistral-Large-3-675B-Instruct-2512-mlx-4bit | Community re-upload: its parameter count is not taken from the Hub | Not declared | safetensors | Sep 19, 2026 |
| Cosmos-H-Surgical | 15.2 | Publisher terms | cosmos-h-surgical | Sep 18, 2026 |
| WeVisDoc-4B | 4.4 | Apache 2.0 | Not reported | Sep 18, 2026 |
| WeVisDoc-2B | 2.4 | Apache 2.0 | Not reported | Sep 18, 2026 |
| rho-base | 5.2 | MIT | safetensors | Sep 18, 2026 |
| rho-fr3-duo | 5.2 | MIT | safetensors | Sep 18, 2026 |
| rho-yam-box | 5.2 | MIT | safetensors | Sep 18, 2026 |
| rho-ur-ai-trainer | 5.2 | MIT | safetensors | Sep 17, 2026 |
| Qwen3.8-27B-TWIN-TURBO-Fable-Cold-Fusion-709-L-Uncensored-oQ3.5e-mtp | Community re-upload: its parameter count is not taken from the Hub | Not declared | mlx · safetensors | Sep 17, 2026 |
| Qwen3.8-27B-TWIN-TURBO-Fable-Cold-Fusion-709-L-Uncensored-oQ2e-mtp | Community re-upload: its parameter count is not taken from the Hub | Not declared | mlx · safetensors | Sep 17, 2026 |
| Qwen3.8-27B-TWIN-TURBO-Fable-Cold-Fusion-709-L-Uncensored-oQ2-mtp | Community re-upload: its parameter count is not taken from the Hub | Not declared | mlx · safetensors | Sep 17, 2026 |
| DeepSeek-V4.1-Flash-NVFP4 | 763 | MIT | Model Optimizer | Sep 17, 2026 |
24 of 324
33 publishers in this task
Apache 2.0 (147)
324 of 324 groups declare no Hub task, so no task can hold them; 6 of those are community re-uploads
transformers (73 groups); 106 declare no library, only file formats