Local text models
Classify and extract · Chat, writing, code, translation, classification and extraction.
No ranking for this task yet
LiveBench scores chat models. Translation and classification repositories are listed below with Hub facts; no score is inferred.
| bge-reranker-base | No score in this LiveBench release | 0.3 | Catalog record: no memory estimate yet | MIT |
|---|---|---|---|---|
| bge-reranker-v2-gemma | No score in this LiveBench release | 2.5 | Catalog record: no memory estimate yet | Apache 2.0 |
| bge-reranker-v2-m3 | No score in this LiveBench release | 0.6 | Catalog record: no memory estimate yet | Apache 2.0 |
| bge-reranker-v2-minicpm-layerwise | No score in this LiveBench release | 2.7 | Catalog record: no memory estimate yet | Apache 2.0 |
| bge-reranker-v2.5-gemma2-lightweight | No score in this LiveBench release | 9.2 | Catalog record: no memory estimate yet | Publisher terms: Gemma |
| BiomedNLP-BiomedBERT-base-uncased-abstract | No score in this LiveBench release | Not published | Catalog record: no memory estimate yet | MIT |
| BiomedNLP-BiomedBERT-base-uncased-abstract-fulltext | No score in this LiveBench release | Not published | Catalog record: no memory estimate yet | MIT |
| deberta-v3-base | No score in this LiveBench release | Not published | Catalog record: no memory estimate yet | MIT |
| deberta-v3-large | No score in this LiveBench release | Not published | Catalog record: no memory estimate yet | MIT |
| deberta-v3-small | No score in this LiveBench release | Not published | Catalog record: no memory estimate yet | MIT |
| jina-reranker-m0 | No score in this LiveBench release | 2.4 | Catalog record: no memory estimate yet | CC BY-NC 4.0 |
| Llama-Prompt-Guard-2-22M | No score in this LiveBench release | 0.1 | Catalog record: no memory estimate yet | Publisher terms |
| Llama-Prompt-Guard-2-86M | No score in this LiveBench release | 0.3 | Catalog record: no memory estimate yet | Publisher terms |
| llmlingua-2-bert-base-multilingual-cased-meetingbank | No score in this LiveBench release | 0.2 | Catalog record: no memory estimate yet | Apache 2.0 |
| Matroyshka-ReRanker-passage | No score in this LiveBench release | 7.1 | Catalog record: no memory estimate yet | Apache 2.0 |
| mdeberta-v3-base | No score in this LiveBench release | Not published | Catalog record: no memory estimate yet | MIT |
| Prompt-Guard-86M | No score in this LiveBench release | 0.3 | Catalog record: no memory estimate yet | Publisher terms: Llama 3.1 |
| tapex-base-finetuned-wikisql | No score in this LiveBench release | Not published | Catalog record: no memory estimate yet | MIT |
18 more repositories without a LiveBench score (no score ≠ 0)
Choose your machine and the charts and tables mark what fits in its memory.